A stock exchange is a regulated marketplace where companies list their shares to raise funds and investors buy and sell these securities.
Table of Contents
Stock Exchanges | Trading Hours |
New York Stock Exchange (NYSE) | Monday to Friday, 9:30 AM to 4:00 PM (Eastern Time) |
Nasdaq | Monday to Friday, 9:30 AM to 4:00 PM (Eastern Time) |
London Stock Exchange (LSE) | Monday to Friday, 8:00 AM to 4:30 PM (Greenwich Mean Time) |
Tokyo Stock Exchange (TSE) | Monday to Friday, 9:00 AM to 3:00 PM (Japan Standard Time) |
Shanghai Stock Exchange (SSE) | Monday to Friday, 9:30 AM to 3:00 PM (China Standard Time) |
Hong Kong Stock Exchange (HKEX) | Monday to Friday, 9:30 AM to 4:00 PM (China Standard Time) |
Euronext | Monday to Friday, 9:00 AM to 5:30 PM (Central European Time) |
Frankfurt Stock Exchange (FWB) | Monday to Friday, 9:00 AM to 5:30 PM (Central European Time) |
Toronto Stock Exchange (TSX) | Monday to Friday, 9:30 AM to 4:00 PM (Eastern Time) |
Australian Securities Exchange (ASX) | Monday to Friday, 10:00 AM to 4:00 PM (Australian Eastern Standard Time) |
Companies wanting to list their shares on a stock exchange to raise funds from investors will go through a process known as an initial public offering (IPO). These listed securities can then be bought and sold by investors in the secondary market.
Here are the general IPO steps:
The name Madoff Bernie is remembered as the mastermind behind one of the world's largest…
Provident Financial (LSE: PFG) is a big player in the UK financial services space and…
Unsure which Penny Stock Brokers UK to use? Our guide will help you find the…
Lloyds Banking Group (LLOY) is one of the most popular stocks on the London Stock…
Empyrean Energy (LON: EME) is a small cap energy company oil and gas exploration and…
EQTEC PLC is a major player in the green energy and advanced gasification technology space.…